Index of /sites/leptitbureau/vendor/google/apiclient-services/src/AndroidProvisioningPartner
Name Last modified Size Description
Parent Directory -
Androiddeviceprovisi..> 2023-10-30 23:20 926
ClaimDeviceRequest.php 2023-10-30 23:20 3.2K
ClaimDeviceResponse.php 2023-10-30 23:20 1.4K
ClaimDevicesRequest.php 2023-10-30 23:20 1.2K
Company.php 2023-10-30 23:20 3.5K
Configuration.php 2023-10-30 23:20 4.0K
CreateCustomerReques..> 2023-10-30 23:20 1.2K
CustomerApplyConfigu..> 2023-10-30 23:20 1.5K
CustomerListConfigur..> 2023-10-30 23:20 1.3K
CustomerListCustomer..> 2023-10-30 23:20 1.5K
CustomerListDevicesR..> 2023-10-30 23:20 1.5K
CustomerListDpcsResp..> 2023-10-30 23:20 1.2K
CustomerRemoveConfig..> 2023-10-30 23:20 1.2K
CustomerUnclaimDevic..> 2023-10-30 23:20 1.2K
Device.php 2023-10-30 23:20 2.7K
DeviceClaim.php 2023-10-30 23:20 3.1K
DeviceIdentifier.php 2023-10-30 23:20 2.8K
DeviceMetadata.php 2023-10-30 23:20 1.1K
DeviceReference.php 2023-10-30 23:20 1.5K
DevicesLongRunningOp..> 2023-10-30 23:20 1.8K
DevicesLongRunningOp..> 2023-10-30 23:20 1.6K
Dpc.php 2023-10-30 23:20 1.6K
FindDevicesByDeviceI..> 2023-10-30 23:20 1.8K
FindDevicesByDeviceI..> 2023-10-30 23:20 1.8K
FindDevicesByOwnerRe..> 2023-10-30 23:20 2.4K
FindDevicesByOwnerRe..> 2023-10-30 23:20 1.8K
GoogleWorkspaceAccou..> 2023-10-30 23:20 1.6K
ListCustomersRespons..> 2023-10-30 23:20 1.8K
ListVendorCustomersR..> 2023-10-30 23:20 1.8K
ListVendorsResponse.php 2023-10-30 23:20 1.8K
Operation.php 2023-10-30 23:20 2.1K
OperationPerDevice.php 2023-10-30 23:20 2.2K
PartnerClaim.php 2023-10-30 23:20 3.2K
PartnerUnclaim.php 2023-10-30 23:20 2.4K
PerDeviceStatusInBat..> 2023-10-30 23:20 2.0K
Resource/ 2023-10-30 23:34 -
Status.php 2023-10-30 23:20 1.6K
UnclaimDeviceRequest..> 2023-10-30 23:20 2.5K
UnclaimDevicesReques..> 2023-10-30 23:20 1.2K
UpdateDeviceMetadata..> 2023-10-30 23:20 1.3K
UpdateDeviceMetadata..> 2023-10-30 23:20 1.3K
UpdateMetadataArgume..> 2023-10-30 23:20 1.9K